Lake Louise Score
The Lake Louise score is a self-assessment questionnaire that is used to determine the severity of acute mountain sickness (AMS) in adults. An individual has AMS if they fulfill the following criteria:
- A recent gain in altitude
- Presence of a headache
- Presence of at least one other symptom listed below
- A total symptom score of 3 or more
Add the individual scores for each symptom for your total score. If your total score is:
- 3 to 5: mild AMS
- 6 or higher: severe AMS
Date : Altitude : | Date : Altitude : | Date : Altitude : | |||
---|---|---|---|---|---|
Headache | No headache | 0 | |||
Mild headach | 1 | ||||
Moderate headache | 2 | ||||
Severe incapacitating headache | 3 | ||||
Gastrointestinal symptoms | None or good appetite | 0 | |||
Poor appetite or nause | 1 | ||||
Moderate nausea or vomiting | 2 | ||||
Severe nausea or vomiting | 3 | ||||
Fatigue and weakness | Not tired or weak | 0 | |||
Mild fatigue / weakness | 1 | ||||
Moderate fatigue / weakness | 2 | ||||
Severe fatigue / weakness | 3 | ||||
Dizziness or lightheadedness | None | 0 | |||
Mild | 1 | ||||
Moderate | 2 | ||||
Severe, incapacitatin | 3 | ||||
Difficulty sleeping | Slept as well as usual | 0 | |||
Did not sleep as well as usual | 1 | ||||
Woke many times, poor night's sleep | 2 | ||||
Could not sleep at all | 3 | ||||
Total score : |
© Copyright Vigilance Santé
The patient information leaflets are provided by Vigilance Santé Inc. This content is for information purposes only and does not in any manner whatsoever replace the opinion or advice of your health care professional. Always consult a health care professional before making a decision about your medication or treatment.